Julius Baer: account at a Swiss private bank
Lawyer, Family Office
Concept
Julius Baer is an elite private bank focused on servicing clients with substantial capital and international investment interests. The bank specializes in creating bespoke wealth management strategies that account for the global nature of modern financial flows and personal client needs.
The bank's philosophy is based on personalized client support, including discretionary portfolio management options.
Julius Baer client profile:
Objectives addressed
- International asset diversification and unified access to international markets
- Competent compliance that understands transaction substance and assists with structuring
- Participation in club deals
Working with clients from Russia
Julius Baer continues to work with clients from the Russian Federation cautiously, applying enhanced due diligence measures. Opening an account requires European residence permit or second citizenship of an EU/EEA country.
Fees and tariffs
Julius Baer offers different service levels depending on asset size and client needs. Fees and tariffs are structured according to transaction volume and nature.
Core fees
| Комиссия | Процент |
|---|---|
| Management fee за управление активами | 0.8–1.5% |
| Брокерская комиссия | 0.3–0.8% за операцию |
| Обслуживание счета | 2,000–5,000 CHF в год |
| Комиссия за валютный обмен | 0.2–0.5% |
Service levels
Julius Baer offers three core service levels depending on client asset volume:
| Параметр | Private Client | Wealth Management | Family Office |
|---|---|---|---|
| Минимальный порог входа | 1,000,000 CHF | 5,000,000 CHF | 25,000,000 CHF |
| Персональное обслуживание | Выделенный персональный банкир для повседневного взаимодействия | Персональный банкир + выделенный инвестиционный консультант для разработки стратегий | Полная команда специалистов, включая юристов, налоговых экспертов и специалистов по планированию наследства |
| Доступ к инвестиционным продуктам | Базовые фонды акций и облигаций, ETF, структурированные продукты с защитой капитала | Расширенный доступ к хедж-фондам, фондам прямых инвестиций, альтернативным активам и закрытым размещениям | Полный доступ ко всем возможностям, включая клубные сделки, инвестиции в pre-IPO компании и эксклюзивные венчурные проекты |
| Кредитные возможности | Базовые ломбардные кредиты до 50% от стоимости портфеля, стандартные условия | Расширенные кредитные решения под залог разных классов активов, включая недвижимость и ценные бумаги, до 60-65% стоимости портфеля | Индивидуальные кредитные структуры с нестандартными условиями, сложноструктурированные займы под разные виды активов, до 70% стоимости портфеля |
| Комиссия за управление | 1.2–1.5% годовых | 1.0–1.2% годовых | 0.8–1.0% годовых |
| Брокерские комиссии | 0.5-0.8% за операцию | 0.4-0.6% за операцию | 0.3-0.4% за операцию с возможностью индивидуальных тарифов |
| Дополнительные услуги | Базовое налоговое планирование, стандартная отчетность, доступ к исследованиям банка | Комплексное налоговое и наследственное планирование, консультации по международным инвестициям, доступ к закрытым мероприятиям банка | Полное сопровождение всех финансовых и нефинансовых активов, управление недвижимостью, арт-банкинг, филантропические решения, координация с внешними консультантами |
| Пример решения | Бизнесмен из Европы с капиталом 1.5 млн CHF: консервативный портфель с защитой капитала и ежегодным доходом 3-5% | Семья с активами 8 млн CHF: диверсифицированный портфель с международным доступом и структурой наследования для детей | Международный предприниматель с состоянием 40+ млн CHF: многоуровневая структура владения активами через фонд и несколько операционных юрисдикций |
Additional fees
| Комиссия | Процент |
|---|---|
| Комиссия за открытие счета | 1000 CHF (может быть отменена для клиентов с активами от 3 млн CHF) |
| Комиссия за перевод ценных бумаг | 100–300 CHF за позицию |
| Комиссия за хранение ценных бумаг | 0.2–0.4% годовых |
| Комиссия за доступ к торговой платформе | 500 CHF в год (может быть отменена для активных трейдеров) |
Opening procedure
Opening an account at Julius Baer takes on average 4-6 weeks and depends on client profile complexity and source of funds.
Stages
- Initial consultation and discussion of client needs (possible as in-person meeting or video conference)
- Preliminary assessment of compliance with bank requirements
- Preparation and submission of account opening questionnaire
- Compliance checks (KYC/AML)
- In-person meeting with banker (mandatory for high-risk profile clients, politically exposed persons, clients from high-risk jurisdictions, and for complex asset ownership structures)
- Compliance department approval
- Contract signing and account opening
Account usage
Julius Baer offers clients a wide range of financial solutions adapted to individual high-net-worth needs.
Required documents
| Документ | Требования |
|---|---|
| Паспорт | Оригинал и копии всех страниц (включая ВНЖ или второе гражданство) |
| Подтверждение адреса проживания | Счета за коммунальные услуги или выписка из банка |
| Документы о происхождении средств | Налоговые декларации, договоры продажи активов, документы о наследстве |
| Банковские выписки | За последние 6-12 месяцев с существующих счетов |
| Подтверждение источника дохода | Трудовой договор, выписки по дивидендам, контракты |
| Налоговая идентификация | TIN, налоговые сертификаты резидентства |
Frequently asked questions
What is the minimum to open an account at Julius Baer?
Minimum entry threshold is CHF 1,000,000 for Private Client tier. Wealth Management requires CHF 5,000,000, Family Office tier — CHF 25,000,000. Account opening fee CHF 1,000 (waived for clients with assets from CHF 3m).
Does Julius Baer work with clients from Russia in 2026?
Julius Baer continues to work with clients from the Russian Federation cautiously, applying enhanced due diligence measures. Opening an account requires European residence permit or second citizenship of an EU/EEA country.
How long does account opening take?
On average 4–6 weeks. Stages: initial consultation, preliminary compliance assessment, opening questionnaire, KYC/AML checks, in-person meeting with banker (mandatory for high-risk profiles and PEPs), compliance department approval, contract signing.
What are Julius Baer's fees?
Management fee 0.8–1.5% per annum (depends on tier). Brokerage commission 0.3–0.8% per transaction. Account maintenance CHF 2,000–5,000 per year. Currency exchange fee 0.2–0.5%. Securities custody fee 0.2–0.4% per annum.
What documents are needed to open an account?
Passport (including residence permit or second citizenship), proof of residential address, source of funds documentation (tax returns, asset sale agreements, inheritance), bank statements for 6–12 months, proof of source of income, TIN (tax identification) and tax residency certificate.
What credit facilities does Julius Baer offer?
Lombard loans secured by securities: up to 50% of portfolio value for Private Client tier, up to 60–65% for Wealth Management, up to 70% for Family Office. Mortgage lending for premium real estate in Europe, M&A transaction financing, overdrafts.
What investment products are available?
For Private Client — collective investment funds, ETFs, structured products with capital protection. For Wealth Management — hedge funds, private equity, alternative assets, private placements. For Family Office tier — full access to club deals, pre-IPO investments and venture projects.
Is an in-person meeting with banker required?
Mandatory for high-risk profile clients, politically exposed persons (PEPs), clients from high-risk jurisdictions, and for complex asset ownership structures. For others — video conference is acceptable.
Related
На русском: julius-baer
personal review
Discuss your case
Message us now or leave a contact. A private.law specialist will review the context and come back with the next step.
Leave a contact
Short context is enough.